• Manufactured according to the European directive EN 303-5:2012
• CE certified
• Easy cleaning
• Cylindrical combustion chamber
• Minimum maintenance needs
• Optional: Lambda sensor
• Optional: GSM remote control

| TYPE | cpb 18 | cpb 25 |
|---|---|---|
| Output in Pellet (kW) | 18 | 25 |
| Water Capacity (l) | 50 | 50 |
| Boiler Connections (in) | 1 | 1 |
| Length (mm) / A | 840 | 840 |
| Width (mm) / B | 660 | 660 |
| Height (mm) / C | 1,170 | 1,170 |
| Silo Capacity (m3) | 140 | 140 |
| Expansion vessel (l) | 12 | 12 |
| Motor Output | 220 v - 0,24 a - 50 hz - 11 rpm | 220 v - 0,24 a - 50 hz - 11 rpm |
| Fan Output (W) | 52 | 52 |
| Chimney Ø (mm) | 80 | 80 |
| Max Operating Temperature (°C) | 90 | 90 |
| Max fumes temperature (°C) | 190 | 190 |
| Max Operating Pressure (bar) | 3.0 | 3.0 |
| Operating voltage (V) | 220 | 220 |
| Weight (kg) | 215 | 215 |
