• Manufacture according to directive EN 13229:2006
• Central heating fireplace, with great efficiency rate
• Connects with radiators and can operate, as an independent heating source, or as a supplementary source alongside a central heating boiler.
• Double hearth and side walls that contain water.
• Schott Robax ceramic glass with high temperature resistance.
• It can be decorated with any material (marble, stone, plasterboard etc)
• Easy to install by a certified technician, just like a central heating boiler.
• Option: Simple door or retractable door


| TYPE | ka 15 | ka 20 | ka 25 | ka 30 | ka 35 | Γωνιακό ka-ad 25 |
|---|---|---|---|---|---|---|
| Output in FireWood (kW) | 14 | 23.2 | 29 | 34.8 | 40.6 | 22 |
| Boiler Connections (in) | 1 | 1 | 1 ¼ | 1 ½ | 1 ½ | 1 ¼ |
| External Length (mm) / A | 550 | 600 | 650 | 700 | 750 | 650 |
| Front external Width (mm) / B | 700 | 800 | 900 | 1,000 | 1,100 | 900 |
| Height (mm) / C | 1,100 | 1,200 | 1,200 | 1,400 | 1,400 | 1,200 |
| Height With Retractable Door (mm) / D | 1,500 | 1,600 | 1,600 | 1,800 | 1,800 | 1,600 |
| Back External Width (mm) / E | 500 | 600 | 700 | 800 | 900 | 900 |
| Hearth Internal Depth (mm) | 500 | 550 | 600 | 650 | 700 | 600 |
| Chimney Ø (mm) | 150 | 200 | 250 | 300 | 300 | 250 |
| Max Operating Temperature (°C) | 90 | 90 | 90 | 90 | 90 | 90 |
| Max Operating Pressure (bar) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Operating voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
| Weight (kg) | 165 | 192 | 236 | 286 | 318 | 236 |
| Weight [Fireplace+Retractable Door] (kg) | 200 | 232 | 280 | 346 | 383 | 269 |

